Meetings & Events
Facility Details
Greet your attendees with endless coastline in every direction.
When you hold your meeting or event at The Shores Resort & Spa, you know it's going to be anything but ordinary. More than 20,000 square feet of meeting rooms in Daytona Beach Florida offer the flexibility to accommodate groups of various sizes and needs.
Starting at the top, our Cloud Level meeting facilities reveal breathtaking blue-water views from floor-to-ceiling windows. Our oceanfront boardrooms present the perfect Florida meeting venues for small, focused groups. And, when just looking at the magnificence of Daytona Beach becomes too much to bear, take to the outdoors.
Host a meeting sidebar by the outdoor fire pit, conduct a breakout session by the oceanside pool, reward your attendees with a trip to the resort's Indulge spa, or celebrate your productivity with dinner at the ocean-inspired fine dining of Azure.
- Over 20,000 square feet of flexible meeting space
- 11 meeting rooms
- Two oceanfront executive boardrooms
- 3,700-square-foot outdoor Ocean Terrace for al fresco receptions and dinners
- Cloud Level meeting rooms overlooking the Atlantic and Intracoastal Waterway
- High-speed wireless Internet access in all meeting rooms
- On-site technical assistance staff
- Full audiovisual services
- Private group registration desk
- Conference services department
- Experienced catering and banquet associates
- Extensive banquet menus
- 24-hour business center
| Room | Dimensions | Sq. Footage | Classroom | Theatre | Rounds | Reception | Conference | U-Shape | Hollow |
|---|---|---|---|---|---|---|---|---|---|
| Ocean Terrace Meeting Space | |||||||||
| Ocean Terrace | - | 3,714 | - | 300 | 220 | 350 | - | - | - |
| Upper Terrace | 25'x50' | 1,250 | - | 80 | 60 | 100 | - | - | - |
| Lower Terrace | 56'x44' | 2,464 | - | 220 | 160 | 250 | - | - | - |
| Lobby Level Meeting Space | |||||||||
| Grand Ballroom | - | 6,895 | 455 | 765 | 560 | 740 | - | - | - |
| Bill France | 70'x53' | 3,710 | 273 | 410 | 336 | 400 | - | - | 72 |
| Bill France A | 53'x38' | 2,014 | 138 | 222 | 160 | 215 | 48 | 57 | 60 |
| Bill France B | 32'x26 | 832 | 60 | 94 | 72 | 90 | 32 | 33 | 36 |
| Bill France C | 32'x27' | 864 | 60 | 94 | 72 | 90 | 32 | 33 | 36 |
| Richard Petty | 65'x49' | 3,185 | 243 | 344 | 256 | 340 | - | - | 84 |
| Mezzanine Level Meeting Space | |||||||||
| Sand Piper Board Room | 29'x15' | 435 | - | - | - | - | 14 | - | - |
| Dolphin Room | 35'x28' | 980 | 54 | 100 | 72 | 100 | 40 | 30 | 36 |
| Dolphin Room A | 14'x28' | 392 | 18 | 40 | 24 | 40 | 24 | 21 | 24 |
| Dolphin Room B | 21'x28' | 588 | 36 | 60 | 48 | 60 | 24 | 24 | 27 |
| Cloud Level Meeting Space | |||||||||
| Atlantic Room | 91'x35' | 3,185 | 190 | 235 | 216 | 235 | - | - | - |
| Coastal Room | 49'x22' | 1,078 | 75 | 100 | 72 | 115 | 30 | 48 | 30 |
| Surf Room | 33'x22' | 726 | 54 | 82 | 48 | 90 | 24 | 30 | 24 |
| River Room | 91'x36' | 3,276 | 190 | 235 | 216 | 235 | - | - | - |






