Floor Plans
Greet your attendees with endless coastline in every direction.
| Meeting Space | Dimensions | Sq. Footage | Max Capacity | |
|---|---|---|---|---|
| Lobby Level Meeting Space | ||||
| Grand Ballroom | - | 6,895 | 765 | view details |
| Bill France | 70'x53' | 3,710 | 410 | view details |
| Bill France A | 53'x38' | 2,014 | 222 | view details |
| Bill France B | 32'x26 | 832 | 94 | view details |
| Bill France C | 32'x27' | 864 | 94 | view details |
| Richard Petty | 65'x49' | 3,185 | 344 | view details |
| Outdoor Space | ||||
| Ocean Terrace | - | 3,714 | 300 | view details |
| Upper Terrace | 25'x50' | 1,250 | 80 | view details |
| Lower Terrace | 56'x44' | 2,464 | 220 | view details |
| Rooftop Space | ||||
| Atlantic Room | 91'x35' | 3,185 | 235 | view details |
| Coastal Room | 49'x22' | 1,078 | 24 | view details |
| Surf Room | 33'x22' | 726 | 115 | view details |
| River Room | 91'x36' | 3,276 | 235 | view details |
| Boardrooms & Small Meeting Space | ||||
| Sand Piper Board Room | 29'x15' | 435 | 14 | view details |
| Dolphin Room | 35'x28' | 980 | 100 | view details |
| Dolphin Room A | 14'x28' | 392 | 40 | view details |
| Dolphin Room B | 21'x28' | 588 | 60 | view details |
| Surf Room | 33'x22' | 726 | 24 | view details |
When you hold your meeting or event at The Shores Resort & Spa, you know it's going to be anything but ordinary. More than 20,000 square feet of Florida conference facilities and rooms in Daytona Beach Florida offer the flexibility to accommodate groups of various sizes and needs.
Starting at the top, our Cloud Level meeting facilities reveal breathtaking blue-water views from floor-to-ceiling windows. Our oceanfront boardrooms present the perfect Florida meeting venues for small, focused groups. And, when just looking at the magnificence of Daytona Beach becomes too much to bear, take to the outdoors.
Host a meeting sidebar by the outdoor fire pit, conduct a breakout session by the oceanside pool, reward your attendees with a trip to the resort's Indulge spa, or celebrate your productivity with dinner at the ocean-inspired fine dining of Azure.
- Over 20,000 square feet of flexible meeting space
- 11 meeting rooms
- Two oceanfront executive boardrooms
- 3,700-square-foot outdoor Ocean Terrace for al fresco receptions and dinners
- Cloud Level meeting rooms overlooking the Atlantic and Intracoastal Waterway
- High-speed wireless Internet access in all meeting rooms
- On-site technical assistance staff
- Full audiovisual services
- Private group registration desk
- Conference services department
- Experienced catering and banquet associates
- Extensive banquet menus
- 24-hour business center



